Finals · LA Inaugural
Champion
Brotherhood
99.5 — def. GRV, 1 Million
99.5
Final score
99%
Spotlight equity
49
Formations
3198 ft
Total distance traveled
Judge Scores
| Judge | Brotherhood | GRV | 1 Million |
|---|---|---|---|
| Tricia Miranda | 100 | 97 | 88 |
| Brian Friedman | 99 | 96 | 82 |
| Tessandra Chavez | 96 | 94 | 87 |
| Sheopatra | 100 | 95 | 70 |
| Judge Total | 395 | 382 | 327 |
| Fan Vote Bonus | +0.75 | +0.19 | +0.06 |
| Final Score | 99.5 | 95.69 | 81.81 |
Scores courtesy of the International Dance League
Brotherhood — Performance Analytics
Formation data charted from IDL broadcast footage. Analytics powered by Croovoo.
Formations:49·Spotlight Equity:99
Floor Heatmap
Average time a dancer spent in each zone of the floor.
UpstageCenterDownstage
0:03
0:06
0:03
0:23
1:33
0:21
0:03
0:20
0:06
Stage RightCenterStage Left
Less time
More time
| Expand row | |||||
|---|---|---|---|---|---|
| Scott Forsyth | 8.6 | 2m 58s (100%) | 56.4% | 149.7 | |
| Jon Ray Dy Buco | 8.6 | 2m 58s (100%) | 58.4% | 141.0 | |
| Randall Mella | 8.3 | 2m 58s (100%) | 56.6% | 143.0 | |
| Dayton Paradis | 8.2 | 2m 58s (100%) | 57.7% | 136.6 | |
| Francis Aranton | 8.2 | 2m 58s (100%) | 56.0% | 158.6 | |
| Adrian Vendiola | 8.2 | 2m 58s (100%) | 52.8% | 180.0 | |
| Eldon Linsagan | 8.1 | 2m 58s (100%) | 54.7% | 146.4 | |
| Josh Mendonca | 8.1 | 2m 58s (100%) | 50.8% | 179.6 | |
| Jaymie Sorongon | 8.0 | 2m 58s (100%) | 53.6% | 166.4 | |
| Elijan Uy | 8.0 | 2m 58s (100%) | 54.5% | 144.2 | |
| Miguel Axibal | 8.0 | 2m 58s (100%) | 54.6% | 176.7 | |
| Chris Demetillo | 8.0 | 2m 58s (100%) | 51.4% | 177.8 | |
| Alo Galedo | 8.0 | 2m 58s (100%) | 55.2% | 142.4 | |
| Justin Lewis | 7.9 | 2m 58s (100%) | 51.2% | 175.1 | |
| Dillon Tran | 7.9 | 2m 58s (100%) | 51.1% | 163.5 | |
| Kelvin Tu | 7.8 | 2m 58s (100%) | 53.4% | 178.4 | |
| Angelo Adman | 7.8 | 2m 58s (100%) | 53.7% | 167.0 | |
| Justin Nicolas | 7.7 | 2m 58s (100%) | 52.6% | 131.5 | |
| Michael Delleva | 7.7 | 2m 58s (100%) | 50.5% | 183.6 | |
| Ryan McEwen | 7.3 | 2m 58s (100%) | 48.9% | 156.8 |
GRV — Performance Analytics
Formation data charted from IDL broadcast footage. Analytics powered by Croovoo.
Formations:39·Spotlight Equity:96
Floor Heatmap
Average time a dancer spent in each zone of the floor.
UpstageCenterDownstage
0:00
0:00
0:00
0:10
1:08
0:26
0:09
0:35
0:11
Stage RightCenterStage Left
Less time
More time
| Expand row | |||||
|---|---|---|---|---|---|
| Ethan Estandian | 9.3 | 2m 57s (100%) | 60.9% | 108.7 | |
| Will Simmons | 9.1 | 2m 57s (100%) | 62.6% | 107.0 | |
| Shigeto Nakano | 9.0 | 2m 57s (100%) | 59.2% | 123.2 | |
| Mini Preston | 9.0 | 2m 44s (93%) | 66.1% | 121.3 | |
| Vincent Urban | 8.8 | 2m 57s (100%) | 59.5% | 143.0 | |
| Taryn Cheng | 8.6 | 2m 57s (100%) | 58.7% | 125.7 | |
| Ivan Paredes | 8.6 | 2m 44s (93%) | 60.2% | 111.4 | |
| Aiden Alizadeh | 8.5 | 2m 47s (94%) | 58.0% | 114.9 | |
| Coss Lapeyrolerie | 8.5 | 2m 44s (93%) | 63.7% | 117.2 | |
| Harlie Ramirez | 8.5 | 2m 44s (93%) | 64.9% | 119.8 | |
| Kaylar Preite | 8.2 | 2m 36s (88%) | 64.8% | 96.2 | |
| Nick Joseph | 8.0 | 2m 29s (84%) | 59.1% | 82.9 | |
| Alice Myung | 7.7 | 2m 29s (84%) | 65.2% | 87.4 | |
| Aidan Prince | 7.7 | 2m 36s (88%) | 62.2% | 109.6 | |
| Kenneth Espiritu | 7.6 | 2m 44s (93%) | 57.8% | 100.0 | |
| Matthew Sabino | 7.6 | 2m 36s (88%) | 63.2% | 117.6 | |
| Ariel Padua | 7.5 | 2m 36s (88%) | 60.4% | 123.4 | |
| Mya Macias | 7.5 | 2m 18s (78%) | 70.1% | 89.6 | |
| Derrique Daniels | 6.5 | 2m 03s (69%) | 58.1% | 102.5 | |
| Leilani Kiana | 5.5 | 1m 52s (63%) | 63.4% | 61.9 |
Built for your whole team.
Build your formations, sync them to the music, and give every dancer their own rehearsal link — no app, no group-chat screenshots.